<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
		<atom:link href="http://www.spotimage.com" rel="self" type="application/rss+xml" />
		
		<description>Spot Image - News</description>
		<link>http://www.spotimage.com</link>
		<language>en</language>
						<generator>Automne (TM)</generator>
				<webMaster>Gilles.Romano@spotimage.fr (Spot Image)</webMaster>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>1440</ttl>
<title>Spot Image - News</title><item>
				<guid isPermaLink="false">object12-3615</guid><link>http://www.spotimage.com/web/en/3277-astrium-expands-its-geo-information-services-in-greece.php</link><title>Astrium expands its Geo-information services in Greece</title><description><![CDATA[Astrium has strengthened its presence in Greece by creating the company Spot Infoterra Hellas, a provider of geo-information products and services.]]></description><author>Spot-Image</author><pubDate>Thu, 22 Jul 2010 00:00:00 +0200</pubDate><category>Press release</category></item><item>
				<guid isPermaLink="false">object12-3479</guid><link>http://www.spotimage.com/web/en/353-spot-magazine.php</link><title>Spot Magazine 48</title><description><![CDATA[Spot Magazine 48]]></description><author>Spot-Image</author><pubDate>Thu, 01 Jul 2010 00:00:00 +0200</pubDate><category>No category</category></item><item>
				<guid isPermaLink="false">object12-3462</guid><link>http://www.spotimage.com/web/en/3264-pre-and-post-disaster-spot-5-imagery-of-flooding-in-southeast-france.php</link><title>Pre-and post-disaster SPOT 5 imagery of flooding in Southeast France</title><description><![CDATA[]]></description><author>Spot-Image</author><pubDate>Fri, 25 Jun 2010 00:00:00 +0200</pubDate><category>Images in the news</category></item><item>
				<guid isPermaLink="false">object12-3398</guid><link>http://www.spotimage.com/web/en/3260-spot-image-announces-north-american-data-purchase-by-us-government.php</link><title>Spot Image Announces North American Data Purchase by U.S. Government</title><description><![CDATA[Spot Image Corp. today announced a major data purchase agreement with the U.S. government that gives the U.S. Geological Survey (USGS) nearly unlimited access to imagery collected by the SPOT 4 and 5 satellites over the Continental United States. In partnership with NASA and the U.S. Department of Agriculture, USGS may distribute the North American image data to U.S. civilian federal, state and local government agencies at no additional cost.]]></description><author>Spot-Image</author><pubDate>Mon, 14 Jun 2010 00:00:00 +0200</pubDate><category>Press release</category></item><item>
				<guid isPermaLink="false">object12-3354</guid><link>http://www.spotimage.com/web/en/3224-spot-image-merges-with-infoterra-france.php</link><title>Spot Image merges with Infoterra France</title><description><![CDATA[]]></description><author>Spot-Image</author><pubDate>Mon, 07 Jun 2010 00:00:00 +0200</pubDate><category>Press release</category></item><item>
				<guid isPermaLink="false">object12-2984</guid><link>http://www.spotimage.com/web/en/3197-oil-spill-in-the-gulf-of-mexico-spot-5-mobilized.php</link><title>Oil spill in the Gulf of Mexico, Spot 5 mobilized</title><description><![CDATA[<img src="http://www.spotimage.com/automne_modules_files/pNews/public/r2984_97_louisiane_petrole_icon_va_thumbnail.jpg" alt="" align="left" hspace="5" />]]></description><author>Spot-Image</author><pubDate>Mon, 03 May 2010 00:00:00 +0200</pubDate><category>Images in the news</category></item>
		
	<!--{elements:YToyOntzOjc6InBocG5vZGUiO2I6MTtzOjY6Im1vZHVsZSI7YToxOntpOjA7czo1OiJwTmV3cyI7fX0=}-->
	</channel>
</rss>